GB30 Rarities Index
Investment Indices
The ability to track long-term historic prices is invaluable to any investor. That is why we launched our indices. They are such a useful investing tool that Bloomberg started listing them on their Bloomberg Professional service at the start of 2008.
GB30 Rarities Index
The GB30 Rarities Index as quoted on Bloomberg Professional® is a good indication of the strength of the collectibles market. It lists Great Britain rare stamps available on the open market, and gives a snapshot of the market for scarce items. Stamps included in the index represent examples of the type of classic, prestige material recommended by Stanley Gibbons for investment purposes.
Such items are considered to be the most likely to show consistent returns over the medium to long term, as demand from collectors exceeds what, in many cases, is a very scarce supply.
The prices quoted are from Stanley Gibbons’ published catalogues which represent the selling price of Stanley Gibbons Limited at the time of publication. They are for examples in fine condition for the issue concerned. Superb examples are worth more; those of a lower quality considerably less.
Over the past 5 years, as financial and stock markets tumbled, the GB30 Rarities Index rose by 68.3%.
The compound return of the index since inception at 31 December 1998 is 319.2%. This equates to an average annual compound return of 10.8%.

Here is the full index:
| No | SG No. | Description | Condition | Cat 1998 | Cat 2012 | Increase | Cumulative % Inc |
| 1 | 5 | 1840 2d. blue | Unused | £5,500 | £35,000 | £29,500 | 536.4% |
| 2 | 15aa | 1851 2d. violet-blue | Unused | £7,500 | £25,000 | £17,500 | 233.3% |
| 3 | 88 | 1862 9d. Bistre (Hair lines, Plate 3) | Unused | £6,500 | £30,000 | £23,500 | 361.5% |
| 4 | 91 | 1862 1s dp green (Plate No. 2 = Plate 3) | Unused | £12,000 | £32,500 | £20,500 | 170.8% |
| 5 | 99 | 1867 10d. red-brown (Plate 1) | Used | £13,000 | £50,000 | £37,000 | 284.6% |
| 6 | 109 pl.10 | 1869 6d. Mauve without hyphen (plate 10) | Used | £13,000 | £35,000 | £22,000 | 169.2% |
| 7 | 114 pl.2 | 1867 10d. dp red-brown (Plate 2) | Unused | £13,000 | £50,000 | £37,000 | 284.6% |
| 8 | 120a | 1867 2s. cobalt | Unused | £5,500 | £20,000 | £14,500 | 263.6% |
| 9 | 121 | 1880 2s. Brown (Plate No. 1) | Unused | £7,500 | £28,000 | £20,500 | 273.3% |
| 10 | 128 | 1878 10s. greenish grey (Plate 1) | Unused | £21,000 | £60,000 | £39,000 | 185.7% |
| 11 | 129 | 1878 £1 brown-lilac (Plate 1) | Unused | £26,000 | £90,000 | £64,000 | 246.1% |
| 12 | 130 | 1882 5s. rose (Plate 4) | Unused | £6,000 | £35,000 | £29,000 | 483.3% |
| 13 | 131 | 1883 10s. grey-green (Plate 1) | Unused | £25,000 | £130,000 | £105,000 | 420% |
| 14 | 132 | 1882 £1 brown-lilac (Plate 1) | Unused | £31,000 | £150,000 | £119,000 | 383.9% |
| 15 | 133 | 1882 £5 orange (Plate 1) | Unused | £20,000 | £70,000 | £50,000 | 250% |
| 16 | 134 | 1882 5s. rose (Plate 4) - white paper | Unused | £6,000 | £32,000 | £26,000 | 433.3% |
| 17 | 135 | 1878 10s. greenish grey (Plate 1) - white paper | Unused | £25,000 | £140,000 | £115,000 | 460% |
| 18 | 136 | 1882 £1 brown-lilac (Plate 1) - white paper | Unused | £36,000 | £175,000 | £139,000 | 386.1% |
| 19 | 140 | 1873 2½d. rosy mauve | Unused | £8,000 | £28,000 | £20,000 | 250% |
| 20 | 150 pl.14 | 1s. pale green (Plate 14) | Used | £12,000 | £4,000 | £28,000 | 233.3% |
| 21 | 152 pl.16 | 1876 4d. vermilion (Plate 16) | Used | £12,000 | £34,000 | £22,000 | 183.3% |
| 22 | 177 | 1884 10s. Ultramarine | Unused | £13,000 | £40,000 | £27,000 | 207.7% |
| 23 | 177a | 1884 10s. cobalt | Unused | £15,000 | £62,000 | £47,000 | 313.3% |
| 24 | 182 | 1884 10s. cobalt - white paper | Unused | £14,000 | £40,000 | £26,000 | 185.7% |
| 25 | 185 | 1884 1d. brown-lilac | Unused | £13,000 | £32,000 | £19,000 | 146.2% |
| 26 | 186 | 1888 £1 brown-lilac | Unused | £19,000 | £72,000 | £53,000 | 278.9% |
| 27 | V1 | 1840 1d. black official | Used | £6,000 | £35,000 | £29,000 | 483.3% |
| 28 | O26 | 1902 10s. ultramarine official | Unused | £15,000 | £100,000 | £85,000 | 566.7% |
| 29 | O27 | 1902 £1 blue-green official | Unused | £12,000 | £65,000 | £53,000 | 441.7% |
| 30 | O40 | 1903 10d. dull purple & carmine official | Unused | £5,000 | £40,000 | £35,000 | 700% |
| £423,500 | £1,775,500 | £1,352,000 | 319.2% |
Please note: The GB30 Rarities Index graph is based on data to February 2012
Remember
You can contact us for advice at any time by calling 0845 126 7170 (UK) or +44 1481 708 270 (Int). Alternatively you can email us at investment@stanleygibbons.com
Other Investment Indices
Click on the links to view:
| SG100 Index | Commonwealth Rarities Index | China Index | Fraser's 100 Autograph Index |
Copyright © 2012 Stanley Gibbons Ltd