Commonwealth Rarities Index
Investment Indices
The ability to track long-term historic prices is invaluable to any investor. That is why we launched our indices. They are such a useful investing tool that Bloomberg started listing them on their Bloomberg Professional service at the start of 2008.
Commonwealth Rarities Index
Launched in 2004 and backdated to 1998, the Commonwealth Rarities Index is the same as the GB Index, but records prices of 30 classic Commonwealth stamps that we would recommend for investment. It is listed on Bloomberg as STGICO30.
The index recorded a compound increase of 235.2% in the last 14 years, with the best performing stamp increasing by 1400% in that time.
| No | SG No. | Country | Description | Condition | Cat 1998 | Cat 2012 | Increase | Inc |
| 1 | 216a | Falkland Islands | 1964 6d. black and light blue centre type 72 | UNUSED | £16,000 | £40,000 | £24,000 | 150.0% |
| 2 | 51a | Rhodesia | 1896 Matabele Rebellion provisionals. Surch with T6 and 7 "P" in "Penny" inverted | UNUSED | £15,000 | £45,000 | £30,000 | 200.0% |
| 3 | 18 | Hong Kong | 1865 96c. olive-bistre | UNUSED | £25,000 | £70,000 | £45,000 | 180.0% |
| 4 | O150d | India | 1948 10r. purple-brown and lake | UNUSED | £10,000 | £150,000 | £140,000 | 1400.0% |
| 5 | 99ac | Australia | 1930 2d. golden scarlet Tete-beche (pair) | UNUSED | £30,000 | £150,000 | £120,000 | 400.0% |
| 6 | 6 | New Zealand | 1857 1s. green | UNUSED | £19,000 | £40,000 | £21,000 | 110.5% |
| 7 | 133a | Cyprus | 1934 1/4pi. ultramarine and orange-brown imperf. between (vert pair) | UNUSED | £18,000 | £55,000 | £37,000 | 205.6% |
| 8 | 3b | St Helena | 1863 1d. lake surch omitted | UNUSED | £11,000 | £21,000 | £10,000 | 90.9% |
| 9 | 15a | Bermuda | 1875 1d. on 2d No stop after "Penny" | UNUSED | £8,500 | £25,000 | £16,500 | 194.1% |
| 10 | 1a | Newfoundland | 1864 1d. brown-purple Bisected (1/2d) on cover | COVER | £11,000 | £38,000 | £27,000 | 245.5% |
| 11 | Z27a | Malaya - Straits | 1860 8a. carmine Bisected (4a.) on cover | COVER | £38,000 | £110,000 | £72,000 | 189.5% |
| 12 | 63 | K.U.T | 1921 500r. green and red/green | UNUSED | £14,000 | £27,000 | £13,000 | 92.9% |
| 13 | 19j | Zanzibar | 1896 2r. Carmine and yellow-brown "r" omitted | UNUSED | £5,500 | £28,000 | £22,500 | 409.1% |
| 14 | 13 | Mauritius | 1854 2d. deep blue | UNUSED | £10,000 | £24,000 | £14,000 | 140.0% |
| 15 | 2 | British Guiana | 1851 4c. orange | USED | £22,000 | £60,000 | £38,000 | 172.7% |
| 16 | 42 | Nyasaland | 1896 £25 black and green | UNUSED | £9,000 | £19,000 | £10,000 | 111.1% |
| 17 | 60a | Canada | 1868 121/2c. bright blue imperf. Horiz (vert pair) | USED | £6,000 | £23,000 | £17,000 | 283.3% |
| 18 | 5ab | British East Africa | 1895 1a. blue green Imperf pair "ANL" (Broken "D") | UNUSED | £6,500 | £18,000 | £11,500 | 176.9% |
| 19 | 104a | Somaliland Protectorate | 1938 5r. Black Imperf between (horiz pair) | UNUSED | £10,000 | £26,000 | £16,000 | 160.0% |
| 20 | 323 | Ceylon | 1925 1000r. purple/red | UNUSED | £14,000 | £27,000 | £13,000 | 92.9% |
| 21 | J117 | Malaya - Japanese Occupation | 1942 $50 green and yellow | UNUSED | £6,000 | £16,000 | £10,000 | 166.7% |
| 22 | 40a | Niger Coast | 1893 5s. on 2d. Surch inverted | UNUSED | £12,000 | £50,000 | £38,000 | 316.7% |
| 23 | 15c | New Guinea | 1915 5s. on 5m. carmine and black Error. Surch "G.R.I. 1s." | UNUSED | £17,000 | £75,000 | £58,000 | 341.2% |
| 24 | 14 | Cape of Good Hope | 1861 4d. pale milky blue | UNUSED | £9,000 | £25,000 | £16,000 | 177.8% |
| 25 | 45a | Bahamas | 1883 4d. deep violet Surch inverted | UNUSED | £7,000 | £18,000 | £11,000 | 157.1% |
| 26 | 26a | Bechuanaland | 1888 6d. on 6d. lilac and black Surch in blue | USED | £5,000 | £13,000 | £8,000 | 160.0% |
| 27 | 44ba | Papua | 1907 1s. black and orange Opt double, one diagonal | UNUSED | £5,500 | £18,000 | £12,500 | 227.3% |
| 28 | 142 | Labuan | 1904 $10 brown | UNUSED | £14,000 | £48,000 | £34,000 | 242.9% |
| 29 | 15c | Seychelles | 1893 3c. on 4c. Surch omitted (in horiz pair with normal) | UNUSED | £4,750 | £14,000 | £9,250 | 194.7% |
| 30 | 55a | Sierra Leone | 1897 21/2d. on 3d. dull purple and green Surch double | UNUSED | £13,000 | £40,000 | £27,000 | 207.7% |
| | | | | | £391,750 | £1,313,000 | £921,250 | 235.2% |
| Compound %: | 235.2% | | Average annual % increase: | 8.40% | |
Remember – you can contact us for advice at any time by telephoning 0845 126 7170 or emailing us at investment@stanleygibbons.com