Home Online-Shop Investments Auctions Collectibles Gibbons Stamp Monthly My Collection New Issues Advertising 399 Strand Corporate Frasers Autographs All Stanley Gibbons Services Stanley Gibbons Contact Details RSS
   
Login: Email Password     Register     Password Reminder

Commonwealth Rarities Index

Launched in 2004 and backdated to 1998, the Commonwealth Raritites Index is the same as the GB Index, but records prices of 30 classic Commonwealth stamps that we would recommend for investment.

The index recorded a compound increase of 143% in the last 10 years, with the best performing stamp increasing by 336% in that time. 

No SG No. Country Description Condition Cat 1998 Cat 2008 Increase % Inc
1 216a Falkland Islands 1964 6d. black and light blue centre type 72 UNUSED £16,000 £40,000 £24,000 150.0%
2 51a Rhodesia 1896 Matabele Rebellion provisionals. Surch with T6 and 7 "P" in "Penny" inverted UNUSED £15,000 £40,000 £25,000 166.7%
3 18 Hong Kong 1865 96c. olive-bistre UNUSED £25,000 £55,000 £30,000 120.0%
4 O150d India 1948 10r. purple-brown and lake UNUSED £10,000 £25,000 £15,000 150.0%
5 99ac Australia 1930 2d. golden scarlet  Tete-beche (pair) UNUSED £30,000 £120,000 £90,000 300.0%
6 6 New Zealand 1857 1s. green UNUSED £19,000 £40,000 £21,000 110.5%
7 133a Cyprus 1934 1/4pi. ultramarine and orange-brown imperf. between (vert pair) UNUSED £18,000 £35,000 £17,000 94.4%
8 3b St Helena 1863 1d. lake surch omitted UNUSED £11,000 £20,000 £9,000 81.8%
9 15a Bermuda 1875 1d. on 2d No stop after "Penny" UNUSED £8,500 £25,000 £16,500 194.1%
10 1a Newfoundland 1864 1d. brown-purple Bisected (1/2d) on cover COVER £11,000 £35,000 £24,000 218.2%
11 Z27a Malaya - Straits 1860 8a. carmine Bisected (4a.) on cover COVER £38,000 £60,000 £22,000 57.9%
12 63 K.U.T 1921 500r. green and red/green UNUSED £14,000 £22,000 £8,000 57.1%
13 19j Zanzibar 1896 2r. Carmine and yellow-brown "r" omitted UNUSED £5,500 £24,000 £18,500 336.4%
14 13 Mauritius 1854 2d. deep blue UNUSED £10,000 £17,000 £7,000 70.0%
15 2 British Guiana 1851 4c. orange USED £22,000 £48,000 £26,000 118.2%
16 42 Nyasaland 1896 £25 black and green UNUSED £9,000 £15,000 £6,000 66.7%
17 60a Canada 1868 121/2c. bright blue imperf. Horiz (vert pair) USED £6,000 £15,000 £9,000 150.0%
18 5ab British East Africa 1895 1a. blue green Imperf pair "ANL" (Broken "D") UNUSED £6,500 £16,000 £9,500 146.2%
19 104a Somaliland Protectorate 1938 5r. Black Imperf between (horiz pair) UNUSED £10,000 £21,000 £11,000 110.0%
20 323 Ceylon 1925 1000r. purple/red UNUSED £14,000 £23,000 £9,000 64.3%
21 J117 Malaya - Japanese Occupation 1942 $50 green and yellow UNUSED £6,000 £13,000 £7,000 116.7%
22 40a Niger Coast 1893 5s. on 2d. Surch inverted UNUSED £12,000 £42,000 £30,000 250.0%
23 15c New Guinea 1915 5s. on 5m. carmine and black Error. Surch "G.R.I. 1s." UNUSED £17,000 £55,000 £38,000 223.5%
24 14 Cape of Good Hope 1861 4d. pale milky blue UNUSED £9,000 £21,000 £12,000 133.3%
25 45a Bahamas 1883 4d. deep violet Surch inverted UNUSED £7,000 £17,000 £10,000 142.9%
26 26a Bechuanaland 1888 6d. on 6d. lilac and black Surch in blue USED £5,000 £13,000 £8,000 160.0%
27 44ba Papua 1907 1s. black and orange Opt double, one diagonal UNUSED £5,500 £13,000 £7,500 136.4%
28 142 Labuan 1904 $10 brown UNUSED £14,000 £28,000 £14,000 100.0%
29 15c Seychelles 1893 3c. on 4c. Surch omitted (in horiz pair with normal) UNUSED £4,750 £13,000 £8,250 173.7%
30 55a Sierra Leone 1897 21/2d. on 3d. dull purple and green Surch double UNUSED £13,000 £40,000 £27,000 207.7%
  £391,750 £951,000 £559,250 142.8%
Annual £ increase 2007/2008: £54,000
Annual % increase: 6.0%
Compound %: 142.8%
Average annual % increase: 9.3%